Meet the Team
Headteacher | Mrs Karen Cayford NPQEL |
Deputy Headteacher | Mrs Claire Todd NPQH |
Assistant Headteacher & Phase Leader Upper KS2 | Miss Hannah Clarke NPQSL |
Phase Leader EYFS/KS1 | Miss Nichola Porter NPQSL |
Phase Leader Lower KS2 | Mrs Natasha O'Donnell |
Class | Teachers |
Reception (Maple)
| Miss Jemma Wykes NPQLL
|
Year 1 (Rowan)
| Miss Abigail Afford
|
Year 2 (Chestnut)
| Miss Niamh Jackson Miss Nichola Porter |
Year 3 (Hazel)
| Miss Elayna Huxtable
|
Year 3/4 (Willow)
| Mrs Natasha O'Donnell
|
Year 4 (Elder)
| Mrs Alix Baillie
|
Year 5 (Cedar)
| Miss Chloe Hill
|
Year 5/6 (Ash)
| Miss Lauren Faires NPQLT
|
Year 6 (Hawthorn)
| Mrs Krystyna Bates NPQLBC
|
Teaching Assistants
| Mrs Jo Fisher Miss Audra Garrett Mrs Tara Nazmie Mrs Becky Day Mrs Julie Busch Mrs Rachael Shepherd Mrs Nicola Harrison Mrs Lorelei Cassidy Mrs Eva Kriki Mr Angus Rutherford-Hughes Miss Holly Carmon Mrs Emma Frost
|
Curriculum Support | Miss Karen May |
PPA Cover | Mrs Sarah Slater |
SENCo | Ms Julia Fisher |
Learning Mentor | Mrs Julie Busch |
Learning Support Assistants | Miss Jana Piskulova |
Senior School Business Manager | Mr Chris Gearing |
School Business Partner | Mrs Kelly Will |
Administration Office | Mrs Karen Archer |
Reception & Welfare Assistant | Mrs Cheryl Kavanagh |
Caretaker | Mr Shaun Nicholls |
Midday Supervisor | Mrs Beth Gallagher |
Midday Supervisor | Miss Holly Carmon |
Midday Supervisor | Mrs Emma Frost |
Midday Supervisor | Mrs Michelle Williams |
Midday Supervisor | Mrs Laura Davies |
We are required to report that at Springmead Primary School, Welwyn Garden City, Hertfordshire there are no employees earning in excess of £100,000